<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Branch Universal System</title>
	<atom:link href="http://www.bus.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bus.com</link>
	<description>Virtual Touring on a Virtual Bus</description>
	<lastBuildDate>Wed, 30 Sep 2009 14:57:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Hybrid Bus Is Finally Here</title>
		<link>http://www.bus.com/?p=19</link>
		<comments>http://www.bus.com/?p=19#comments</comments>
		<pubDate>Tue, 11 Aug 2009 14:40:32 +0000</pubDate>
		<dc:creator>Dale Roethlisberger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bus.com/?p=19</guid>
		<description><![CDATA[A handful of bus manufacturers are now selling or taking orders to deliver hybrid buses during this and next years model cycle. There have been some &#8216;experimental&#8217; or &#8216;demonstration&#8217; hybrid buses available for a few years now, but the 2009 and 2010 model years appear to be the time when full production models become part [...]]]></description>
			<content:encoded><![CDATA[<p>A handful of bus manufacturers are now selling or taking orders to deliver hybrid buses during this and next years model cycle. There have been some &#8216;experimental&#8217; or &#8216;demonstration&#8217; hybrid buses available for a few years now, but the 2009 and 2010 model years appear to be the time when full production models become part of the mix. For a variety of reasons, the ability of the manufacturers to ramp up hybrid bus production has been hampered by competing fuel technologies, such as natural gas fuel, or limitations in the fuel/electric/battery technology to achieve better mileage characteristics. When you add in the new technology increase in base cost to bring such a vehicle to market, the hybrid bus has previously been just beyond the normal budget for municipalities and bus fleet operators. New pricing and lifetime operating expenses are now much more economically viable.  When future supply of petroleum resources indicate an ever upward spiral in fuel costs, it is highly likely that the hybrid bus will gain a significant share of future bus sales.</p>
<p><span id="more-19"></span></p>
<p>A good example of a bus manufacturer that appears to have all the parameters right to succeed in the hybrid bus marketplace is <a href="http://www.fishercoachworks.com">Fisher Coachworks</a>. Fisher is selling their GTB-40 model now. What&#8217;s newsworthy is both their lowered cost of production making the hybrid bus acquisition cost competitive and their 3 times the average 10mpg vs. 3mpg standard diesel fuel mileage figure. Or, consider Volvo, a name brand most bus industry people know. Volvo has a whole division that is now producing buses, as well as, trucks and construction equipment that run on hybrid technology. For the next few years, expect only a handful of percentage points for the adoption of hybrid bus technology, but it is a start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bus.com/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pickens Plan Has It Right About Buses</title>
		<link>http://www.bus.com/?p=18</link>
		<comments>http://www.bus.com/?p=18#comments</comments>
		<pubDate>Mon, 16 Feb 2009 13:54:33 +0000</pubDate>
		<dc:creator>Dale Roethlisberger</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.bus.com/?p=18</guid>
		<description><![CDATA[We are well aware that T Boone Pickens is primarily interested in selling some of his huge holdings of natural gas. Aside from that, he is correct in pointing out that America does have a large supply of domestically produced natural gas. Furthermore, that natural gas when liquefied is a cleaner fuel when used to [...]]]></description>
			<content:encoded><![CDATA[<p>We are well aware that T Boone Pickens is primarily interested in selling some of his huge holdings of natural gas. Aside from that, he is correct in pointing out that America does have a large supply of domestically produced natural gas. Furthermore, that natural gas when liquefied is a cleaner fuel when used to power internal combustion engines and is generally cheaper than petroleum based fuels. In addition, it is relatively straightforward and not prohibitively expensive to convert many types of vehicles to use liquefied natural gas as their fuel source. In fact, in most major metropolitan areas one does see numerous vehicles including buses, utility trucks, and even taxicabs that indicate they are operating on &#8216;clean&#8217; natural gas technology.</p>
<p><span id="more-18"></span> The infrastructure required to distibute liquefied natural gas, convert vehicles to operate on LNG, and provide convenient fueling opportunites already exists in many parts of the country. It doesn&#8217;t take a fancy economist or high-level engineer for many to conclude there is a powerful opportunity here to further another of the many small steps required to lessen &#8216;America&#8217;s Petroleum Addiction&#8217;. If this action is relatively cheap to implement and cheaper to operate we need to proceed right now. We realize that, in the long run, this approach suffers from the same limitation as petroleum in that it is a &#8216;nonrenewable&#8217; resource. On the other hand, we currently have plentiful domestic supplies of natural gas and we should be taking advantage of our market position and current capabilities with this fuel source.</p>
<p>Any plan has it&#8217;s detractors. Many will say &#8217;so what&#8217;, this idea will not have a major impact on our long term petroleum problem. We disagree. A decline of even a percent or two in our utilization of imported oil for vehicle fuels could be worth billions of dollars. None of this will happen unless we step up and ride on the bus to cleaner (and cheaper) transportation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bus.com/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There A Mini Bus In Your Future</title>
		<link>http://www.bus.com/?p=17</link>
		<comments>http://www.bus.com/?p=17#comments</comments>
		<pubDate>Wed, 19 Mar 2008 20:33:13 +0000</pubDate>
		<dc:creator>Jeffrey Goodman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bus.com/?p=17</guid>
		<description><![CDATA[With gas prices expected to near four dollars a gallon by the early summer, many Americans will be turning to mass transportation to get around town without emptying their wallets. In major cities with high population densities, commuters have a whole range of options, but in the suburbs &#8211; a built environment designed around private [...]]]></description>
			<content:encoded><![CDATA[<p>With gas prices expected to near four dollars a gallon by the early summer, many Americans will be turning to mass transportation to get around town without emptying their wallets. In major cities with high population densities, commuters have a whole range of options, but in the suburbs &#8211; a built environment designed around private automobile usage &#8211; the pickings may be slimmer, even non-existent.Â  Perhaps the combi, a little-known transportation system from the developing world, could change the way suburbanites travel through their space.</p>
<p>While the combi itself is nothing to write home about &#8211; just a large ten passenger van with a driver and a cobrador, or conductor &#8211; the way combis are organized make them perfect for navigating the sprawling world of the suburbs. Though they follow set routes like traditional buses, combis lack specific stops, picking up and dropping off passengers at any point along their route. Because of their smaller size, a combi could go where larger buses would not be welcome, such as in housing developments and big-box parking lots. This increased flexibility could allow a combi line to be more responsive to where riders actually travel than the bureaucracy-minded municipal systems.</p>
<p>In a country where car ownership has long been equated with economic success, many people will have to overcome their transportation bias and get on board the bus to the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bus.com/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bus Fleet Acquisition Begins for Terra Yachting</title>
		<link>http://www.bus.com/?p=9</link>
		<comments>http://www.bus.com/?p=9#comments</comments>
		<pubDate>Sat, 12 Jan 2008 16:28:16 +0000</pubDate>
		<dc:creator>Dale Roethlisberger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bus.com/?p=9</guid>
		<description><![CDATA[Terra Yachting has begun it&#8217;s search for a previously owned &#8220;entertainer&#8221; or &#8220;crew/band&#8221; bus to be the first in a series of land yachts employed in eco-friendly travel packages. Our first luxury conversion bus will be christened the &#8220;Enterprise&#8221; and it&#8217;s tentative tours for 2008 will be for musicians to &#8216;jam&#8217; at a series of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.terrayachting.com">Terra Yachting</a> has begun it&#8217;s search for a previously owned &#8220;entertainer&#8221; or &#8220;crew/band&#8221; bus to be the first in a series of land yachts employed in eco-friendly travel packages. Our first luxury conversion bus will be christened the &#8220;Enterprise&#8221; and it&#8217;s tentative tours for 2008 will be for musicians to &#8216;jam&#8217; at a series of weekend music festivals. Musician tour participants will be expected to play acoustical instruments and sing in improvisational music sets and conduct workshops demonstrating jamming techniques in exchange for lodging (this will be &#8216;bunk&#8217; style sleeping arrangements), camping fees, and festival admissions fees. These &#8216;jams&#8217; will be video recorded for a documentary series to be sold on the <a href="http://www.callahansjunction.com">Callahans Junction</a> web site.</p>
<p>There will be four &#8220;Pole and Canvas&#8221; mobile shops (i.e. essentially like &#8216;craft&#8217; shops you find at most festivals) at each corner of the &#8220;Enterprise&#8221; when the land yacht arrives at its appointed destination. In addition to the Callahans Junction &#8220;JammoRama&#8221; club where all the music takes place, there will also be a pole and canvas shop for <a href="http://www.busworks.com">Bus Works</a> providing Internet access stations for daily fees and conducting eco-awareness public tours of the green energy enhancements and savings features of the &#8220;Enterprise&#8221; bus. The third mobile shop will be an outlet for <a href="http://www.envirophotonics.com">EnviroPhotonics</a> providing eco-friendly portable and installed fixture lamps like compact fluorescents lamps and LED lamps and novelty items. Finally, a mobile video production studio, <a href="http://www.voddville.com">Vodd Ville</a>, where customers can act or perform in their own mini productions for a reasonable fee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bus.com/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The New Secret of Machu Picchu</title>
		<link>http://www.bus.com/?p=8</link>
		<comments>http://www.bus.com/?p=8#comments</comments>
		<pubDate>Mon, 16 Jul 2007 15:24:12 +0000</pubDate>
		<dc:creator>Dale Roethlisberger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bus.com/?p=8</guid>
		<description><![CDATA[Recently, we the opportunity to travel to South America, and one of the highlights was a two day stay in Machu Picchu, Peru. The town of Agua Caliente, at the bottom of the mountain and the end of the rail line, understands the worldwise interest and desire to visit this spectacular site. To see Machu [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" src="http://www.bus.com/wp-content/themes/tiga-06/images/picchubus2.jpg" />Recently, we the opportunity to travel to South America, and one of the highlights was a two day stay in Machu Picchu, Peru. The town of Agua Caliente, at the bottom of the mountain and the end of the rail line, understands the worldwise interest and desire to visit this spectacular site. To see Machu Picchu closeup, you either have to make an arduous climb on foot, or you can take the bus. We recommend the bus trip at the 7000 foot plus altitude, unless you are an afficionado of mountaineering and are in decent physical shape and have the time to burn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bus.com/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EnviroPhotonics Turns On the &#8220;Green&#8221; Lights</title>
		<link>http://www.bus.com/?p=7</link>
		<comments>http://www.bus.com/?p=7#comments</comments>
		<pubDate>Mon, 16 Jul 2007 15:18:43 +0000</pubDate>
		<dc:creator>Dale Roethlisberger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bus.com/?p=7</guid>
		<description><![CDATA[R &#038; D Enterprises is proud to announce our newest endeavor, EnviroPhotonics, a web-site dedicated to understanding and utilizing emerging technologies in the lighting industry. Worldwide, we consume 10-15 percent of our total energy production for lighting our enclosed environments and taking back the night during the daily darkness. Our world would not exist in [...]]]></description>
			<content:encoded><![CDATA[<p>R &#038; D Enterprises is proud to announce our newest endeavor, <a href="http://www.envirophotonics.com/">EnviroPhotonics</a>, a web-site dedicated to understanding and utilizing emerging technologies in the lighting industry. Worldwide, we consume 10-15 percent of our total energy production for lighting our enclosed environments and taking back the night during the daily darkness. Our world would not exist in its present form without the benefits of artificial lighting. Yet, we continue to employ, for example, incandescent lamps in great quantities for lighting. We could save a few percentage points in overall energy usage by requiring newer lighting technologies. Yes, in many instances, the cost of switching to these newer technologies is more expensive. In almost all cases the lifetime costs are lower for both lamp replacement and total energy usage.</p>
<p>We find it significant, for example, that buses, cars, and other road vehicles are begining to be equipped with light emitting diodes (LED&#8217;s) as the technology of choice for headlamps, and other indicator lighting. This is an example where the overall increased cost of the newer lighting technology package is easily added to the market cost of the vehicle without major impact to the consumer. The lifespans of these products in this application will almost never require replacement over the life of the vehicle. To find out more, visit <a href="http://www.envirophotonics.com/">EnviroPhotonics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bus.com/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury Hydrogen Bus &#8211; We Just Want to Lease One</title>
		<link>http://www.bus.com/?p=6</link>
		<comments>http://www.bus.com/?p=6#comments</comments>
		<pubDate>Mon, 16 Jul 2007 15:12:30 +0000</pubDate>
		<dc:creator>Dale Roethlisberger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bus.com/?p=6</guid>
		<description><![CDATA[The prospect of a truly commercial, and likely profitable venture to obtain enough capital and sponsorships to design, build, and operate a hydrogen powered bus or motor coach seems likely to be realized soon. We&#8217;re not talking about those recent, somewhat successful wholly or partially government and/or research funded hydrogen bus projects. We&#8217;ll leave you [...]]]></description>
			<content:encoded><![CDATA[<p>The prospect of a truly commercial, and likely profitable venture to obtain enough capital and sponsorships to design, build, and operate a hydrogen powered bus or motor coach seems likely to be realized soon. We&#8217;re not talking about those recent, somewhat successful wholly or partially government and/or research funded hydrogen bus projects. We&#8217;ll leave you to do the Internet searching on terms like &#8220;hydrogen powered bus&#8221; to see what we&#8217;re talking about. London, England and Iceland, and even Southern California in the good old USA, have had notable public transportation projects with hydrogen powered buses. But, are any of the hydrogen bus designers, manufacturers, lease/sales agents, and bus system operators really making good profits as companies? Perhaps, some of them are. We believe there&#8217;s an excellent opportunity for profits to be made in the high-end private custom motor coach conversion marketplace for hydrogen powered buses.</p>
<p>We don&#8217;t see a lot of evidence that hydrogen powered vehicles of any kind are really in the mainstream consumer marketplace. Sure, hybrid cars are available enough if you can deal with potential backlogs, and hybrid cars are even in the middle class affordability range. True hydrogen power for vehicles though, can barely be described as out of the lab. More will be needed to further mainstream hydrogen powered cars and, yes, buses too. We all know Mother Earth needs us to get our act together with hydrogen power. Her unhappy environmental messages to mankind seem to be getting louder each year. What we need are more profitable business endeavors to promote hydrogen powered vehicles. Here&#8217;s our take on the situation.<span id="more-6"></span></p>
<p>Recently, we had the opportunity to examine the &#8220;land yacht&#8221; business. What we mean is the manufacture and sales/leasing of custom motor coach conversions usually for road touring in an &#8220;Entertainer&#8221;, &#8220;Star&#8221;, &#8220;Crew/Band&#8221; or &#8220;Executive&#8221; style bus. Even the financial fat-cats who privately own one of these motor coaches generally don&#8217;t let it sit around back of the mansion or out in a field somewhere. Not when a significant number of these styles of motor coaches now reach over a sales price of $1million apiece after manufacture and &#8216;decoration&#8217;. The vast majority are handled by leasing companies as owners or agents of owners. The range of daily rates for leasing varies widely depending on a number of factors. Typically, one could expect to pay $1000-$3000 per day and the leasing companies are only interested in bids for a weekly lease as an absolute minimum. The &#8216;public tranportation&#8217; grade of hydrogen buses used in the demo projects go for around $3million, so that means per day lease rates for a luxury hydrogen bus conversion should come in under $10,000 per day. That&#8217;s a bit steep, but not impossible for the types of lessors one can expect in the &#8220;land yacht&#8221; business.</p>
<p>What&#8217;s important about this analysis is that many of the corporate captains, top name entertainers and stars are seeking a way to demonstrate their commitment to the environment. What better way to show it than by leasing a cutting edge appropriate technology hydogen bus. It&#8217;s win-win situation. Throw some photovoltaic panels on the roof to suppliment batteries (or better yet, a portable hydrogen fuel-cell electricity generator, instead of a carbon-fuels based generator). Or perhaps, install programmable, long-lasting, eco-friendly, and energy efficient LED panels on the sides instead of custom one-time expensive bus-wraps to display your messages or announcements in a style unmatched by the bus-wrap concept. The possibilites are immense with today&#8217;s existing technology and, while expensive, well worth it for this audience. If your hear about someone or a group looking to fund this type of project, leave us a comment here. We&#8217;ll scrape together our small, but not insignificant, captital resources to invest for even a few percent of the potential returns. Like we said earlier, it&#8217;s about time for the luxury hydrogen bus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bus.com/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R &amp; D Enterprises Opens Eyes with ODDVENUE.com</title>
		<link>http://www.bus.com/?p=5</link>
		<comments>http://www.bus.com/?p=5#comments</comments>
		<pubDate>Mon, 16 Jul 2007 15:09:29 +0000</pubDate>
		<dc:creator>Dale Roethlisberger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bus.com/?p=5</guid>
		<description><![CDATA[R &#038; D Enterprises has just released the first of a number of entertainment and recreational web-sites it plans to operate on the Internet. OddVenue.com will focus on odd, weird, bizarre and strange aspects of people, places and things around the world. At the very least, OddVenue.com will not be ordinary.
The partners of R &#038; [...]]]></description>
			<content:encoded><![CDATA[<p>R &#038; D Enterprises has just released the first of a number of entertainment and recreational web-sites it plans to operate on the Internet. <a href="http://www.oddvenue.com/">OddVenue.com</a> will focus on odd, weird, bizarre and strange aspects of people, places and things around the world. At the very least, <a href="http://www.oddvenue.com/">OddVenue.com</a> will not be ordinary.</p>
<p>The partners of R &#038; D Enterprises refer to this type of web-site as a UFE (i.e. Unreal Fantasy Estate). UFE&#8217;s have been around on the Internet for many years, and before, on earlier dial-up online systems. Some online chat rooms have been around for so long, that many affictionado&#8217;s of IRC (Internet Relay Chat) and IM (Instant Messaging) literally view these &#8220;places&#8221; as a real somewhere they go visit for conversation, companionship, and real-world advice. E-mail junkies believe the Internet is a &#8220;free&#8221; virtual planet-wide Post Office, not-with-standing that they are paying Internet access fees, hopefully. In the past few years, MMORPG&#8217;s (Massively Multi-player Online Role Playing Games) have begun to blur the lines between the hands-on world and the digital bits world stored on some server that could literally be physically anywhere. People are exchanging real money for &#8220;fantasy&#8221; intellectual properties.</p>
<p><a href="http://www.oddvenue.com/">OddVenue.com</a> will be focusing on these phenomina, and so much more, when it comes to the truly unique ways in which mankind is moving. R &#038; D Enterprises invites you to surf on over to <a href="http://www.oddvenue.com/">OddVenue.com</a> and join in the merriment. They hope you will have as much fun as they did in creating the web-site, or in this case, a UFE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bus.com/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUSWORKS.com to Begin Changing Focus</title>
		<link>http://www.bus.com/?p=4</link>
		<comments>http://www.bus.com/?p=4#comments</comments>
		<pubDate>Mon, 16 Jul 2007 15:03:09 +0000</pubDate>
		<dc:creator>Dale Roethlisberger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bus.com/?p=4</guid>
		<description><![CDATA[One of the many web-sites operated by R &#038; D Enterprises, BUSWORKS.com, will change it&#8217;s focus from basic internet services (i.e. web-site hosting and design, e-mail, file-sharing, and networking) to more expanded utilization of existing stable technologies to assist businesses and small companies with home-based employees, greater broadband deployment, wireless technologies, mobile workforces, alternative technologies [...]]]></description>
			<content:encoded><![CDATA[<p>One of the many web-sites operated by R &#038; D Enterprises, <a href="http://www.busworks.com/">BUSWORKS.com</a>, will change it&#8217;s focus from basic internet services (i.e. web-site hosting and design, e-mail, file-sharing, and networking) to more expanded utilization of existing stable technologies to assist businesses and small companies with home-based employees, greater broadband deployment, wireless technologies, mobile workforces, alternative technologies for employee productivity measurements, and eco/energy friendly organizational structuring. In effect, with known and reliable technologies in the marketplace today, it&#8217;s becoming apparent that centralized-office style companies may be passing up huge savings in their capital costs and operational expenses. <a href="http://www.buswoks.com/">BUSWORKS.com</a> will emphasize transitional planning to assist businesses making these changes with cost-effective proposals to begin the process without major capital infusions and an eye towards eventual reductions in general operating expenses.</p>
<p>For example, internet telephony (VoIP), is technologically mature enough at this time that businesses should consider it as an option for all, or at least part, of their voice communications systems. This is especially true for businesses that have large costs associated with long distance fees or even intra-state per minute charges. In some instances, VoIP can be employed for cell phone usage as well.</p>
<p><a href="http://www.busworks.com/">BUSWORKS.com</a> is providing timely articles and reviews of some Online and Internet products and services to our web-site visitors to emphasize the economic advantages in deployment of these products and services. Grow your business wisely, reap the advantages of new technologies, be a friend to the ecology, use energy efficiently, and become a future leader in electronic commerce and the Internet economy. <a href="http://www.busworks.com/">BUSWORKS.com</a> will be there to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bus.com/?feed=rss2&amp;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUS.com Launches New Cyberspace Route</title>
		<link>http://www.bus.com/?p=3</link>
		<comments>http://www.bus.com/?p=3#comments</comments>
		<pubDate>Mon, 16 Jul 2007 15:00:51 +0000</pubDate>
		<dc:creator>Dale Roethlisberger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bus.com/?p=3</guid>
		<description><![CDATA[Recently, the partners of R &#038; D Enterprises, owners and operators of the BUS.com web-site, have opened up another virtual locality on the Internet. Visit WIISP.net if you are looking for information on wireless infrastructure for networking and internet services provision. Our focus is to research and provide solutions to communities and small-to-medium sized businesses [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, the partners of R &#038; D Enterprises, owners and operators of the BUS.com web-site, have opened up another virtual locality on the Internet. Visit <a href="http://www.wiisp.net/">WIISP.net</a> if you are looking for information on wireless infrastructure for networking and internet services provision. Our focus is to research and provide solutions to communities and small-to-medium sized businesses seeking to add wireless data communications to meet their internet services needs. Cost factors and security, in addition to Quality of Service (QoS), are the minimum requirements for operation of wireless networks for these groups. We provide real-world recommendations and can act as procurement and installation general contractor for these systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bus.com/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
